Humanoid Havoc | Draconic Destruction | Fierce Fliers | Unstoppable Undead | Critical Critters |
Magical Mayhem | Elemental Escalation | Beast Blitz | Aquatic Assault |
![]() |
Strategy added by schlumpf#2707
15
Average rating: |
4,9 |
Ratings: |
16 |
Your vote: |
|
Incl. steps:
Skills:
* 2 *
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
HB | 1546 | 273 | 273 |
Skills:
* * 2
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
HP | 1627 | 227 | 305 |
HH | 1806 | 227 | 276 |
BB | 1562 | 244 | 292 |
Skills:
* * 2
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
HP | 1627 | 227 | 305 |
HH | 1806 | 227 | 276 |
BB | 1562 | 244 | 292 |
Skills:
* * 1
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
SS | 1339 | 349 | 248 |
Skills:
* * 2
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
SB | 1449 | 291 | 275 |
HB | 1530 | 275 | 275 |
PB | 1449 | 275 | 291 |
HS | 1530 | 291 | 262 |
PS | 1384 | 291 | 291 |
HP | 1530 | 262 | 291 |
Skills:
* * 2
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
SB | 1432 | 289 | 279 |
HB | 1514 | 273 | 279 |
PB | 1432 | 273 | 296 |
HP | 1514 | 260 | 296 |
SS | 1367 | 325 | 266 |
HH | 1692 | 260 | 266 |
BB | 1449 | 276 | 283 |
Skills:
* * 2
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
HB | 1571 | 263 | 278 |
SB | 1489 | 279 | 278 |
BB | 1506 | 266 | 281 |
Skills:
* * 2
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
SB | 1502 | 292 | 263 |
HS | 1583 | 292 | 250 |
SS | 1437 | 327 | 250 |
BB | 1518 | 279 | 266 |
Skills:
* * 1
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
HP | 1587 | 260 | 297 |
Skills:
* * 2
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
HP | 1709 | 227 | 289 |
Skills:
* * 1
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
SS | 1400 | 309 | 276 |
Skills:
* * 2
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
PB | 1465 | 257 | 305 |
PS | 1400 | 273 | 305 |
HP | 1546 | 244 | 305 |
HH | 1725 | 244 | 276 |
PP | 1400 | 244 | 341 |
Skills:
* * 1
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
PS | 1400 | 289 | 289 |
Skills:
* * 2
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
HS | 1627 | 289 | 244 |
Skills:
* * 2
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
HS | 1546 | 289 | 260 |
Skills:
* * 1
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
HP | 1627 | 227 | 305 |
HH | 1806 | 227 | 276 |
PP | 1481 | 227 | 341 |
Skills:
* * 1
Breed: Any
Breed | Health | Speed | Power |
---|---|---|---|
HB | 1627 | 249 | 281 |
HP | 1627 | 236 | 297 |
BB | 1562 | 252 | 284 |
Substitutes:
1 / 2
1 / 17
Strategy by Empy3 but with fewer restrictions for automatic alternative finding.
Bless you!
|
|
||||||||||||||||||||||||
There was an error fetching comments, please reload the page. |